PR 6203 Inteco Compression Load Cell
The Inteco PR6203 range of load cells is specially designed for weighing silos and vessels.

PRODUCT DETAILS
The load cell Inteco® represents a consistent enhancement to the well-known PR 6201. With an additional load levels of
up to 75 t, higher accuracy classes (C6), high-quality stainless steel and output signal of 2 mV/V it has a wider range of possible application.
TECHNICAL SPECIFICATIONS
Features:
- range from 500 kg to 75 t
- Output signal of 2 mV/V
- Additional load levels 60t and 75t
- Accuracy class (C6) from 3t
- Higher corrosion resistance
- Further development of the PR 6201 load cell
- All accessories and installation kits of the PR 6201 load cell can still be used
Typical order N.O Class D1 1000 d
- PR 6203/500 kg D1 Compression Load Cell 500 kg 2mV/V 138.5 5m 9405 203 01150
- PR 6203/1 t D1 Compression Load Cell 1 t 2mV/V 138.5 5m 9405 203 01210
- PR 6203/2 t D1 Compression Load Cell 2 t 2mV/V 138.5 5m 9405 203 01220
- PR 6203/3 t D1 Compression Load Cell 3 t 2mV/V 138.5 5m 9405 203 01230
- PR 6203/5 t D1 Compression Load Cell 5 t 2mV/V 138.5 5m 9405 203 01250
- PR 6203/10 t D1 Compression Load Cell 10 t 2mV/V 138.5 5m 9405 203 01310
- PR 6203/20 t D1 Compression Load Cell 20 t 2mV/V 138.5 12m 9405 203 01320
- PR 6203/30 t D1 Compression Load Cell 30 t 2mV/V 138.5 12m 9405 203 01330
- PR 6203/50 t D1 Compression Load Cell 50 t 2mV/V 138.5 12m 9405 203 01350
- PR 6203/60 t D1 Compression Load Cell 60 t 2mV/V 138.5 12m 9405 203 01360
- PR 6203/75 t D1 Compression Load Cell 75 t 2mV/V 138.5 12m 9405 203 01375
Typical order N.O Class C3 3000d:
- PR 6203/2 t C3 Compression Load Cell 2 t 2mV/V 138.5 5m 9405 203 03220
- PR 6203/3 t C3 Compression Load Cell 3 t 2mV/V 138.5 5m 9405 203 03230
- PR 6203/5 t C3 Compression Load Cell 5 t 2mV/V 138.5 5m 9405 203 03250
- PR 6203/10 t C3 Compression Load Cell 10 t 2mV/V 138.5 5m 9405 203 03310
- PR 6203/20 t C3 Compression Load Cell 20 t 2mV/V 138.5 12m 9405 203 03320
- PR 6203/30 t C3 Compression Load Cell 30 t 2mV/V 138.5 12m 9405 203 03330
- PR 6203/50 t C3 Compression Load Cell 50 t 2mV/V 138.5 12m 9405 203 03350
- PR 6203/60 t C3 Compression Load Cell 60 t 2mV/V 138.5 12m 9405 203 03360
- PR 6203/75 t C3 Compression Load Cell 75 t 2mV/V 138.5 12m 9405 203 03375
Typical order N.O Class C6 :
- PR 6203/3 t C6 Compression Load Cell 3 t 2mV/V 138.5 5m 9405 203 06230
- PR 6203/5 t C6 Compression Load Cell 5 t 2mV/V 138.5 5m 9405 203 06250
- PR 6203/10 t C6 Compression Load Cell 10 t 2mV/V 138.5 5m 9405 203 06310
- PR 6203/20 t C6 Compression Load Cell 20 t 2mV/V 138.5 12m 9405 203 06320
- PR 6203 /30 t C6 Compression Load Cell 30 t 2mV/V 138.5 12m 9405 203 06330
- PR 6203/50 t C6 Compression Load Cell 50 t 2mV/V 138.5 12m 9405 203 06350
- PR 6203/60 t C6 Compression Load Cell 60 t 2mV/V 138.5 12m 9405 203 06360
- PR 6203/75 t C6 Compression Load Cell 75 t 2mV/V 138.5 12m 9405 203 06375
PR6203 2...75 T
Inteco® Load Cell (PR 6203)
Designed for the most demanding weighing tasks, the Inteco® (PR 6203) is the ideal solution for silos, process vessels, and tanks. Its advanced pendulum support principle guarantees precise force introduction and peak accuracy, maintaining consistent performance even under heavy loads reaching 75 tonnes. When integrated with FlexLock mounting kits, the system effortlessly compensates for lateral forces and movements triggered by mechanical stress or temperature fluctuations.
The Inteco® series is available in accuracy classes up to C6 and offers specialized EX variants for hazardous zones. Built to withstand the toughest industrial conditions, it features a rugged stainless steel housing and is rated IP68/IP69 for maximum environmental protection.





